Die Abkürzung (gekürzte Form des Wortes oder der Phrase) und Akronyme (Wörter gemacht von ersten Buchstaben des Ausdruckes) werden meistens im technischen Schreiben benutzt. Bei erstem Erwähnen im Text die Ausdrücke werden in ganzer Form geschrieben, aber in Klammern sollen die Abkürzungen genannt werden. Im Rest des Textes soll die Abkürzung benutzt werden. Jedoch im Titel und Inhalt soll keine Abkürzung verwendet werden.
Die Standardabkürzungen und Akronyme von chemischen Verbindungen, die von the Journal of Organic Chemistry (JOC) benutzt werden und keine weitere Definition benötigen.
No. | Abkürzungen | Verbindungsname | Summenformel | Molekulargewicht (g/mol) |
Hinweis |
---|---|---|---|---|---|
1 | Ac | acetyl | CH3CO | 43.045 | the acetic acid radical |
2 | acac | acetylacetonate | C5H8O2 | 100.12 | |
3 | ADP | adenosine 5'-diphosphate | C10H15N5O10P2 | 427.20 | |
4 | AIBN | 2,2'-azobisisobutyronitrile | C8H12N4 | 164.21 | |
5 | AMP | adenosine 5'-monophosphate | C10H14N5O7P | 347.22 | |
6 | Ar | aryl | C6H5 | 77.104 | radical, the simplest aryl group is phenyl (C6H5) |
7 | ATP | adenosine 5'-triphosphate | C10H16N5O13P3 | 507.18 | |
8 | 9-BBN | 9-borabicyclo[3.3.1]nonyl | C8H14B | 121.01 | radical; used as a hydroboration reagent |
9 | 9-BBN-H | 9-borabicyclo[3.3.1]nonane | C8H15B | 122.02 | used in organic chemistry as a hydroboration reagent |
10 | Bn, Bzl | benzyl | C6H5CH2 | 91.130 | radical derived from toluene |
11 | BOC, Boc | tert-butoxycarbonyl | C5H9O2 | 101.12 | radical; an amino-protecting group used in peptide synthesis |
12 | BODIPY | dipyrromethene boron difluoride | C9H7BF2N2 | 191.97 | |
13 | bpy | 2,2'-bipyridyl | C10H8N2 | 156.18 | |
14 | Bu, n-Bu | n-butyl | C4H9 | 57.114 | radical derived from normal (primary) butane |
15 | s-Bu | sec-butyl | C4H9 | 57.114 | radical derived from secondary butane |
16 | t-Bu | tert-butyl | C4H9 | 57.114 | radical derived from tertiary butane |
17 | Bz | benzoyl | C6H5CO | 105.11 | radical derived from benzoic acid (not benzyl) |
18 | cAMP | adenosine cyclic 3',5'-phosphate | C10H12N5O6P | 329.21 | |
19 | CAN | ceric ammonium nitrate | Ce(NH4)2(NO3)6 | 548.22 | |
20 | CBZ, Cbz | benzyloxycarbonyl | C8H7O2 | 135.14 | radical; amino-protecting radical used (as the chloride) in peptide synthesis |
21 | cod | 1,5-cyclooctadiene | C8H12 | 108.18 | |
22 | cot | 1,3,5,7-cyclooctatetraene | C8H8 | 104.15 | |
23 | Cp | cyclopentadienyl | C5H5 | 65.093 | radical closely related to cyclopentadiene |
24 | m-CPBA | meta-chloroperoxybenzoic acid | C7H5ClO3 | 172.57 | |
25 | Cy | cyclohexyl | C6H11 | 83.152 | radical formed by removal of hydrogen from cyclohexane |
26 | DABCO | 1,4-diazabicyclo[2.2.2]octane | C6H12N2 | 112.17 | |
27 | dansyl | 5-(dimethylamino)-1-naphthalenesulfonyl | C12H12NO2S | 234.29 | sulfonyl radicall; a blocking agent for NH2 groups, used in peptide synthesis |
28 | DBN | 1,5-diazabicyclo[4.3.0]non-5-ene | C7H12N2 | 124.18 | |
29 | DBU | 1,8-diazabicyclo[5.4.0]undec-7-ene | C9H16N2 | 152.24 | |
30 | DCC | N,N'-dicyclohexylcarbodiimide | C13H22N2 | 206.33 | |
31 | DCE | 1,2-dichloroethane | C2H4Cl2 | 98.959 | |
32 | DCM | dichloromethane | CH2Cl2 | 84.933 | |
33 | DDQ | 2,3-dichloro-5,6-dicyano-1,4-benzoquinone | C8Cl2N2O2 | 227.00 | |
34 | DEAD | diethyl azodicarboxylate | C6H10N2O4 | 174.15 | |
35 | DIBALH | diisobutylaluminum hydride | C8H19Al | 142.22 | |
36 | DMA | dimethylacetamide | C4H9NO | 87.120 | |
37 | DMAP | 4-(N,N-dimethylamino)pyridine | C7H10N2 | 122.17 | |
38 | DMDO | dimethyldioxirane | C3H6O2 | 74.078 | |
39 | DME | 1,2-dimethoxyethane | C4H10O2 | 90.121 | |
40 | DMF | dimethylformamide | C3H7NO | 73.094 | |
41 | DMPU | 1,3-dimethyl-3,4,5,6-tetrahydro-2(1H)-pyrimidinone | C6H12N2O | 128.17 | |
42 | DMSO | dimethyl sulfoxide | C2H6OS | 78.133 | |
43 | DMT | 4,4'-dimethoxyltriphenylmethyl | C21H19O2 | 303.37 | radical; a protecting group for alcohols |
44 | DPS | tert-butyldiphenylsilyl | C16H19Si | 239.41 | radical; also known as TBDPS or TPS |
45 | DTT | dithiothreitol | C4H10O2S2 | 154.25 | |
46 | EDTA | ethylenediaminetetraacetic acid | C10H16N2O8 | 292.24 | |
47 | Et | ethyl | C2H5 | 29.061 | alkyl radical derived from ethane |
48 | Fmoc | 9-fluorenylmethoxycarbonyl | C15H11O2 | 223.25 | radical; protecting group in the peptide synthesis |
49 | GTP | guanosine 5'-triphosphate | C10H16N5O14P3 | 523.18 | |
50 | HMPA | hexamethylphosphoric triamide | C6H18N3OP | 179.20 | |
51 | LAH | lithium aluminum hydride | H4AlLi | 37.954 | |
52 | LDA | lithium diisopropylamide | C6H14LiN | 107.12 | |
53 | LHMDS | lithium hexamethyldisilazane | C6H18LiNSi2 | 167.33 | |
54 | LTMP | lithium 2,2,6,6-tetramethylpiperidide | C9H18LiN | 147.19 | |
55 | Me | methyl | CH3 | 15.034 | radical derived from methane |
56 | MEM | (2-methoxyethoxy)methyl | C4H9O2 | 89.113 | radical used as an OH-protecting reagent |
57 | Mes | 2,4,6-trimethylphenyl | C9H11 | 119.18 | radical (also known as mesityl) |
58 | MOM | methoxymethyl | C2H5O | 45.061 | radical; generally used to protect the hydroxyl group |
59 | Ms | methylsulfonyl | CH3SO2 | 79.098 | radical (also known as mesyl) |
60 | MTBE | methyl tert-butyl ether | C5H12O | 88.148 | |
61 | NAD+ | nicotinamide adenine dinucleotide | C21H27N7O14P2 | 663.43 | oxidized form |
62 | NADH | nicotinamide adenine dinucleotide | C21H29N7O14P2 | 665.44 | reduced form |
63 | NBS | N-bromosuccinimide | C4H4BrNO2 | 177.98 | |
64 | NCS | N-chlorosuccinimide | C4H4ClNO2 | 133.53 | |
65 | NMO | N-methylmorpholine-N-oxide | C5H11NO2 | 117.15 | |
66 | NMP | N-methylpyrrolidone | C5H9NO | 99.131 | |
67 | PCC | pyridinium chlorochromate | C5H6ClCrNO3 | 215.56 | |
68 | PDC | pyridinium dichromate | C10H12Cr2N2O7 | 376.20 | |
69 | Ph | phenyl | C6H5 | 77.104 | radical derived from benzene |
70 | piv | pivaloyl | (CH3)3CCO | 85.124 | radical used as a protective group for alcohols |
71 | PMB | p-methoxybenzyl | CH3OC6H4CH2 | 121.16 | radical used in protecting alcohols in multi-step organic synthesis |
72 | PPTS | pyridinium para-toluenesulfonate | C12H13NO3S | 251.30 | |
73 | Pr | propyl | C3H7 | 43.088 | radical derived from propane |
74 | iPr | isopropyl | (CH3)2CH | 43.088 | radical derived from propane |
75 | py | pyridine | C5H5N | 79.100 | |
76 | SEM | 2-(trimethylsilyl)ethoxymethyl | C6H15OSi | 131.27 | radical; protecting group in carbohydrate chemistry |
77 | TBAB | tetrabutylammonium bromide | C16H36BrN | 322.37 | |
78 | TBAC | tetrabutylammonium chloride | C16H36ClN | 277.92 | |
79 | TBAF | tetrabutylammonium fluoride | C16H36FN | 261.46 | |
80 | TBS | tert-butyldimethylsilyl | (CH3)3CSi(CH3)2 | 115.27 | radical; usually used as protecting groups for alcohols in organic synthesis |
81 | TBHP | tert-butyl hydroperoxide | (CH3)3COOH | 90.121 | |
82 | TCA | trichloroacetic acid | C2HCl3O2 | 163.39 | |
83 | TEAB | tetraethylammonium bromide | C8H20BrN | 210.16 | |
84 | TCNE | tetracyanoethylene | C6N4 | 128.09 | |
85 | TEMPO | 2,2,6,6-tetramethylpiperidin-1-oxyl | C9H18NO | 156.25 | stable free radical |
86 | Tf | trifluoromethanesulfonyl | CF3SO2 | 133.07 | radical (also known as triflyl) |
87 | TFA | trifluoroacetic acid | C2HF3O2 | 114.02 | |
88 | TFAA | trifluoroacetic anhydride | C4F6O3 | 210.03 | |
89 | THF | tetrahydrofuran | C4H8O | 72.106 | |
90 | THP | tetrahydropyran-2-yl | C5H9O | 85.124 | radical; common intermediates in organic synthesis; used as a protecting group for alcohols |
91 | TIPS | triisopropylsilyl | C9H21Si | 157.35 | radical for the protection of alcohols as triisopropylsilyl ethers |
92 | TMAI | tetramethylammonium iodide | C4H12IN | 201.05 | |
93 | TMEDA | N,N,N',N'-tetramethyl-1,2-ethylenediamine | C6H16N2 | 116.20 | |
94 | TMS | tetramethylsilane | Si(CH3)4 | 88.224 | known as trimethylsilyl |
95 | Tr | triphenylmethyl | (C6H5)3C | 243.32 | radical (also known as trityl) |
96 | Ts | para-toluenesulfonyl | CH3C6H4SO2 | 155.19 | radical (also known as tosyl) |
Zitieren dieser Seite:
Generalic, Eni. "Akronyme und Abkürzungen von chemischen Verbindungen." EniG. Periodensystem der Elemente. KTF-Split, 25 Nov. 2023. Web. {Datum des Abrufs}. <https://www.periodni.com/de/abkurzungen_fur_chemikalien.html>.
Tabellen und Artikel