No. | Verbindungsname | Summenformel | Molekulargewicht (g/mol) |
Dichte Konzentrationsbereich |
---|---|---|---|---|
1 | Acetaldehyd | C2H4O | 44.053 | 0-30% (18°C) |
2 | Acetamid | C2H5NO | 59.068 | 0-6% (15°C) |
3 | Aceton | C3H6O | 58.080 | 0-100% (20°C) |
4 | Acetonitril | C2H3N | 41.053 | 0-16% (15°C) |
5 | Aluminiumnitrat | Al(NO3)3 | 212.994 | - |
6 | Aluminiumsulfat | Al2(SO4)3 | 342.132 | 0-26% (15°C) |
7 | Aluminiumchlorid | AlCl3 | 133.33 | 0-40% (15°C) |
8 | Ameisensäure | CH2O2 | 46.025 | 0-100% (20°C) |
9 | Ammoniak | NH3 | 17.031 | 0-30% (20°C) |
10 | Ammoniumacetat | CH3COONH4 | 77.083 | 0-45% (25°C) |
11 | Ammoniumcarbonat | (NH4)2CO3 | 96.086 | - |
12 | Ammoniumchlorid | NH4Cl | 53.49 | 0-24% (20°C) |
13 | Ammoniumdichromat | (NH4)2Cr2O7 | 252.063 | 0-20% (12°C) |
14 | Ammoniumhydroxid | NH4OH | 35.046 | 0-62% (20°C) |
15 | Ammoniumnitrat | NH4NO3 | 80.043 | 0-50% (20°C) |
16 | Ammoniumoxalat | (NH4)2C2O4 | 124.096 | - |
17 | Ammoniumsulfat | (NH4)2SO4 | 132.13 | 0-50% (20°C) |
18 | Ammoniumeisen(II)-sulfat | FeSO4+(NH4)2SO4 | 284.04 | - |
19 | Antimon(III)-chlorid | SbCl3 | 228.11 | - |
20 | Antimon(V)-chlorid | SbCl5 | 299.01 | - |
21 | Bariumchlorid | BaCl2 | 208.23 | 0-26% (20°C) |
22 | Bariumhydroxid | Ba(OH)2 | 171.34 | - |
23 | Bariumnitrat | Ba(NO3)2 | 261.34 | - |
24 | Bismut(III)-chlorid | BiCl3 | 315.33 | - |
25 | Bismut(III)-nitrat | Bi(NO3)3 | 394.99 | - |
26 | Bromwasserstoffsäure | HBr | 80.912 | 0-65% (25°C) |
27 | 1-Butanol | C4H10O | 74.123 | 0-8% (20°C) |
28 | Buttersäure | C4H8O2 | 88.106 | 0-62% (25°C) |
29 | Kadmiumnitrat | Cd(NO3)2 | 236.42 | 0-50% (18°C) |
30 | Kadmiumsulfat | CdSO4 | 208.47 | - |
31 | Calciumchlorid | CaCl2 | 110.98 | 0-40% (20°C) |
32 | Calciumhydroxid | Ca(OH)2 | 74.092 | - |
33 | Calciumnitrat | Ca(NO3)2 | 164.086 | 0-68% (18°C) |
34 | Calciumsulfat | CaSO4 | 136.13 | - |
35 | Chloressigsäure | C2H3ClO2 | 94.49 | 0-32% (20°C) |
36 | Chloroform | CHCl3 | 119.37 | - |
37 | Chrom(III)-chlorid | CrCl3 | 158.35 | 0-14% (18°C) |
38 | Chrom(III)-nitrat | Cr(NO3)3 | 238.008 | - |
39 | Chrom(III)-sulfat | Cr2(SO4)3 | 392.16 | 0-40% (15°C) |
40 | Chrom(VI)-oxid | CrO3 | 99.993 | 0-60% (15°C) |
41 | Citronensäure | C6H8O7 | 192.123 | 0-55% (20°C) |
42 | Kobalt(II)-nitrat | Co(NO3)2 | 182.941 | - |
43 | Kobalt(II)-sulfat | CoSO4 | 154.99 | - |
44 | Kupfer(I)-chlorid | Cu2Cl2 | 197.99 | 0-20% (20°C) |
45 | Kupfer(II)-chlorid | CuCl2 | 134.45 | 0-20% (20°C) |
46 | Kupfer(II)-nitrat | Cu(NO3)2 | 187.554 | 0-25% (20°C) |
47 | Kupfer(II)-sulfat | CuSO4 | 159.60 | 0-20% (18°C) |
48 | Cyanwasserstoffsäure | HCN | 27.026 | 0-16% (15°C) |
49 | Dichloressigsäure | C2H2Cl2O2 | 128.94 | 0-30% (20°C) |
50 | Diethylether | (C2H5)2O | 74.123 | 0-5% (20°C) |
51 | Dimethylglyoxim | (CH3CNOH)2 | 116.120 | - |
52 | Dinatrium-EDTA | Na2C10H14N2O8 | 336.21 | 0-6% (20°C) |
53 | Essigsäure | CH3COOH | 60.052 | 0-100% (20°C) |
54 | Ethanol | C2H5OH | 46.069 | 0-100% (20°C) |
55 | Ethylenglycol | (CH2OH)2 | 62.068 | 0-60% (20°C) |
56 | Fluorwasserstoffsäure | HF | 20.006 | 0-50% (20°C) |
57 | Formaldehyd | CH2O | 30.026 | 0-40% (15°C) |
58 | Fructose | C6H12O6 | 180.156 | 0-48% (20°C) |
59 | Glucose | C6H12O6 | 180.156 | 0-60% (20°C) |
60 | Glycerin | C3H8O3 | 92.094 | 0-100% (20°C) |
61 | Harnstoff | (NH2)2CO | 60.056 | 0-46% (20°C) |
62 | Hexachloridoplatinsäure | H2PtCl6 | 409.80 | - |
63 | Hexafluoridokieselsäure | H2SiF6 | 144.089 | 0-34% (17.5°C) |
64 | Hydrazin | N2H4 | 32.046 | 0-60% (15°C) |
65 | Iodsäure | HIO3 | 175.9 | - |
66 | Iodwasserstoffsäure | HI | 127.9 | - |
67 | Eisen(II)-sulfat | FeSO4 | 151.90 | 0-20% (18°C) |
68 | Eisen(III)-chlorid | FeCl3 | 162.20 | 0-50% (20°C) |
69 | Eisen(III)-nitrat | Fe(NO3)3 | 241.857 | 0-25% (18°C) |
70 | Eisen(III)-sulfat | Fe2(SO4)3 | 399.86 | 0-20% (17.5°C) |
71 | Isobutanol | C4H10O | 74.123 | 0-8% (20°C) |
72 | Kaliumdihydrogenphosphat | KH2PO4 | 136.084 | 0-10% (20°C) |
73 | Kaliumhexacyanidoferrat(II) | K4Fe(CN)6 | 368.345 | - |
74 | Kaliumhexacyanidoferrat(III) | K3Fe(CN)6 | 329.247 | - |
75 | Kaliumhydrogenphosphat | K2HPO4 | 174.174 | 0-8% (20°C) |
76 | Kaliumnatriumtartrat | NaKC4H4O6 | 210.16 | 0-36% (20°C) |
77 | Kohlenstoffdisulfid | CS2 | 76.13 | - |
78 | Lactose | C12H22O11 | 342.297 | 0-18% (20°C) |
79 | Blei(II)-acetat | Pb(C2H3O2)2 | 325.3 | - |
80 | Blei(II)-chlorid | PbCl2 | 278.1 | - |
81 | Blei(II)-nitrat | Pb(NO3)2 | 331.2 | - |
82 | Blei(IV)-acetat | Pb(C2H3O2)4 | 443.4 | - |
83 | Lithiumchlorid | LiCl | 42.39 | 0-30% (20°C) |
84 | Magnesiumchlorid | MgCl2 | 95.21 | 0-30% (20°C) |
85 | Magnesiumnitrat | Mg(NO3)2 | 148.313 | - |
86 | Magnesiumsulfat | MgSO4 | 120.36 | 0-26% (20°C) |
87 | Maleinsäure | C4H4O4 | 116.072 | 0-40% (25°C) |
88 | Malonsäure | C3H4O4 | 104.061 | 0-40% (20°C) |
89 | Maltose | C12H22O11 | 342.297 | 0-60% (20°C) |
90 | Mangan(II)-chlorid | MnCl2 | 125.84 | - |
91 | Mangan(II)-sulfat | MnSO4 | 150.99 | 0-30% (20°C) |
92 | Mannitol | C6H14O6 | 182.172 | 0-15% (20°C) |
93 | Quecksilber(II)-chlorid | HgCl2 | 271.49 | - |
94 | Quecksilber(II)-nitrat | Hg(NO3)2 | 324.60 | - |
95 | Quecksilber(II)-sulfat | HgSO4 | 296.65 | - |
96 | Methanol | CH3OH | 32.042 | 0-100% (15°C) |
97 | Methylacetat | C3H6O2 | 74.079 | 0-20% (20°C) |
98 | Milchsäure | C3H6O3 | 90.078 | 0-80% (20°C) |
99 | Natriumcitrat | Na3C6H5O7 | 258.07 | 0-36% (20°C) |
100 | Natriumdihydrogenphosphat | NaH2PO4 | 119.98 | 0-40% (20°C) |
101 | Natriumformiat | HCOONa | 68.01 | 0-40% (25°C) |
102 | Natriumhydrogencarbonat | NaHCO3 | 84.01 | 0-6% (20°C) |
103 | Natriumhydrogenphosphat | Na2HPO4 | 141.96 | 0-6% (20°C) |
104 | Natriumhydrogentartrat | NaHC4H4O6 | 172.07 | - |
105 | Nickelchlorid | NiCl2 | 129.59 | 0-30% (18°C) |
106 | Nickelnitrat | Ni(NO3)2 | 182.701 | 0-35% (20°C) |
107 | Nickelsulfat | NiSO4 | 154.75 | 0-18% (18°C) |
108 | Nicotin | C10H14N2 | 162.236 | 0-60% (20°C) |
109 | Oxalsäure | H2C2O4 | 90.034 | 0-10% (17.5°C) |
110 | 1-Pentanol | C5H11OH | 88.150 | - |
111 | Perchlorsäure | HClO4 | 100.45 | 0-70% (15°C) |
112 | Phenol | C6H6O | 94.113 | 0-5% (15°C) |
113 | Phosphorsäure | H3PO4 | 97.994 | 0-100% (20°C) |
114 | Kaliumbicarbonat | KHCO3 | 100.114 | 0-24% (15°C) |
115 | Kaliumbromat | KBrO3 | 166.999 | - |
116 | Kaliumbromid | KBr | 119.002 | 0-40% (20°C) |
117 | Kaliumcarbonat | K2CO3 | 138.204 | 0-50% (20°C) |
118 | Kaliumchlorat | KClO3 | 122.55 | 0-4% (20°C) |
119 | Kaliumchlorid | KCl | 74.55 | 0-24% (20°C) |
120 | Kaliumchromat | K2CrO4 | 194.188 | 0-30% (18°C) |
121 | Kaliumcyanid | KCN | 65.116 | - |
122 | Kaliumdichromat | K2Cr2O7 | 294.181 | 0-10% (20°C) |
123 | Kaliumhydroxid | KOH | 56.105 | 0-50% (15°C) |
124 | Kaliumiodat | KIO3 | 214.0 | - |
125 | Kaliumiodid | KI | 166.0 | 0-55% (20°C) |
126 | Kaliumnitrat | KNO3 | 101.102 | 0-24% (20°C) |
127 | Kaliumnitrit | KNO2 | 85.103 | - |
128 | Kaliumpermanganat | KMnO4 | 158.032 | 0-6% (20°C) |
129 | Kaliumsulfat | K2SO4 | 174.25 | 0-10% (20°C) |
130 | Kaliumsulfit | K2SO3 | 158.25 | 0-26% (15°C) |
131 | Kaliumtartrat | K2C4H4O6 | 226.266 | 0-50% (20°C) |
132 | Kaliumthiocyanat | KCNS | 97.18 | - |
133 | 1-Propanol | CH3CH2CH2OH | 60.096 | 0-100% (15°C) |
134 | 2-Propanol | CH3CHOHCH3 | 60.096 | 0-100% (20°C) |
135 | Pyridin | C5H5N | 79.102 | 0-60% (25°C) |
136 | Resorcin | C6H6O2 | 110.112 | 0-52% (18°C) |
137 | Saccharose | C12H22O11 | 342.297 | 0-89% (20°C) |
138 | Salpetersäure | HNO3 | 63.012 | 0-100% (20°C) |
139 | Salzsäure | HCl | 36.46 | 0-40% (20°C) |
140 | Schwefelsäure | H2SO4 | 98.07 | 0-100% (20°C) |
141 | Schwefligsäure | H2SO3 | 82.07 | - |
142 | Silbernitrat | AgNO3 | 169.87 | 0-40% (20°C) |
143 | Silbersulfat | Ag2SO4 | 311.80 | - |
144 | Natriumacetat | NaC2H3O2 | 82.03 | 0-28% (20°C) |
145 | Natriumarsenat | Na3AsO4 | 207.89 | 0-12% (17°C) |
146 | Natriumbromid | NaBr | 102.89 | 0-40% (20°C) |
147 | Natriumcarbonat | Na2CO3 | 105.99 | 0-14% (20°C) |
148 | Natriumchlorat | NaClO3 | 106.44 | 0-34% (18°C) |
149 | Natriumchlorid | NaCl | 58.44 | 0-26% (20°C) |
150 | Natriumchromat | Na2CrO4 | 161.97 | 0-26% (18°C) |
151 | Natriumdichromat | Na2Cr2O7 | 261.97 | 0-50% (15°C) |
152 | Natriumhydroxid | NaOH | 40.00 | 0-50% (20°C) |
153 | Natriumnitrat | NaNO3 | 84.99 | 0-45% (20°C) |
154 | Natriumnitrit | NaNO2 | 69.00 | 0-20% (15°C) |
155 | Natriumphosphat | Na3PO4 | 163.94 | 0-8% (20°C) |
156 | Natriumsulfat | Na2SO4 | 142.04 | 0-24% (20°C) |
157 | Natriumsulfid | Na2S | 78.04 | 0-18% (18°C) |
158 | Natriumsulfit | Na2SO3 | 126.04 | 0-18% (19°C) |
159 | Natriumtartrat | Na2C4H4O6 | 194.05 | 0-28% (20°C) |
160 | Natriumthiosulfat | Na2S2O3 | 158.10 | 0-40% (20°C) |
161 | Strontiumchlorid | SrCl2 | 158.52 | 0-36% (20°C) |
162 | Strontiumnitrat | Sr(NO3)2 | 211.63 | - |
163 | Strontiumsulfat | SrSO4 | 183.68 | - |
164 | Tetrachloridogoldsäure | HAuCl4 | 339.78 | - |
165 | Thioharnstoff | CH4N2S | 76.12 | 0-7% (15°C) |
166 | Zinn(II)-chlorid | SnCl2 | 189.61 | 0-65% (15°C) |
167 | Zinn(IV)-chlorid | SnCl4 | 260.51 | 0-70% (15°C) |
168 | Trichloressigsäure | CCl3COOH | 163.38 | 0-48% (20°C) |
169 | TRIS | (HOCH2)3CNH2 | 121.136 | 0-40% (20°C) |
170 | Urethane | C3H7NO2 | 89.094 | 0-56% (20°C) |
171 | Wasserstoffperoxid | H2O2 | 34.014 | 0-100% (18°C) |
172 | Weinsäure | H2C4H4O6 | 150.086 | 0-56% (15°C) |
173 | Zinkbromid | ZnBr2 | 225.19 | 0-65% (20°C) |
174 | Zinkchlorid | ZnCl2 | 136.28 | 0-70% (20°C) |
175 | Zinknitrat | Zn(NO3)2 | 189.39 | 0-50% (18°C) |
176 | Zinksulfat | ZnSO4 | 161.44 | 0-16% (20°C) |
List of 131 compounds in the Solution Calculator database for which the density function is defined are for the Perry's Chemical Engineers' Handbook.
Zitieren dieser Seite:
Generalic, Eni. "SolCalc - Liste der chemischen Verbindungen." EniG. Periodensystem der Elemente. KTF-Split, 25 Nov. 2023. Web. {Datum des Abrufs}. <https://www.periodni.com/de/solcalc-chemischen_verbindungen.html>.
Tabellen und Artikel