Los 140 nombres de colores definidos en la especificación de colores HTML y CSS. Con los códigos de color puedes fijar el color del fondo del Web site, el color de fuentes, las células en tablas y mucho más. Este sistema utiliza la combinación de tres códigos de dos dígitos para expresar las diferentes intensidades de los colores primarios RGB (del inglés Red, and Green, Blue; rojo, verde y azul). Este valor se representa en hexadecimal rango (va de 00 a ff).
AliceBlue | AntiqueWhite |
f0f8ff | faebd7 |
f0f8ff | faebd7 |
AliceBlue | AntiqueWhite |
Aqua | Aquamarine |
00ffff | 7fffd4 |
00ffff | 7fffd4 |
Aqua | Aquamarine |
Azure | Beige |
f0ffff | f5f5dc |
f0ffff | f5f5dc |
Azure | Beige |
Bisque | Black |
ffe4c4 | 000000 |
ffe4c4 | 000000 |
Bisque | Black |
BlanchedAlmond | Blue |
ffebcd | 0000ff |
ffebcd | 0000ff |
BlanchedAlmond | Blue |
BlueViolet | Brown |
8a2be2 | a52a2a |
8a2be2 | a52a2a |
BlueViolet | Brown |
BurlyWood | CadetBlue |
deb887 | 5f9ea0 |
deb887 | 5f9ea0 |
BurlyWood | CadetBlue |
Chartreuse | Chocolate |
7fff00 | d2691e |
7fff00 | d2691e |
Chartreuse | Chocolate |
Coral | CornflowerBlue |
ff7f50 | 6495ed |
ff7f50 | 6495ed |
Coral | CornflowerBlue |
Cornsilk | Crimson |
fff8dc | dc143c |
fff8dc | dc143c |
Cornsilk | Crimson |
Cyan | DarkBlue |
00ffff | 00008b |
00ffff | 00008b |
Cyan | DarkBlue |
DarkCyan | DarkGoldenRod |
008b8b | b8860b |
008b8b | b8860b |
DarkCyan | DarkGoldenRod |
DarkGray | DarkGreen |
a9a9a9 | 006400 |
a9a9a9 | 006400 |
DarkGray | DarkGreen |
DarkKhaki | DarkMagenta |
bdb76b | 8b008b |
bdb76b | 8b008b |
DarkKhaki | DarkMagenta |
DarkOliveGreen | DarkOrange |
556b2f | ff8c00 |
556b2f | ff8c00 |
DarkOliveGreen | DarkOrange |
DarkOrchid | DarkRed |
9932cc | 8b0000 |
9932cc | 8b0000 |
DarkOrchid | DarkRed |
DarkSalmon | DarkSeaGreen |
e9967a | 8fbc8f |
e9967a | 8fbc8f |
DarkSalmon | DarkSeaGreen |
DarkSlateBlue | DarkSlateGray |
483d8b | 2f4f4f |
483d8b | 2f4f4f |
DarkSlateBlue | DarkSlateGray |
DarkTurquoise | DarkViolet |
00ced1 | 9400d3 |
00ced1 | 9400d3 |
DarkTurquoise | DarkViolet |
DeepPink | DeepSkyBlue |
ff1493 | 00bfff |
ff1493 | 00bfff |
DeepPink | DeepSkyBlue |
DimGray | DodgerBlue |
696969 | 1e90ff |
696969 | 1e90ff |
DimGray | DodgerBlue |
FireBrick | FloralWhite |
b22222 | fffaf0 |
b22222 | fffaf0 |
FireBrick | FloralWhite |
ForestGreen | Fuchsia |
228b22 | ff00ff |
228b22 | ff00ff |
ForestGreen | Fuchsia |
Gainsboro | GhostWhite |
dcdcdc | f8f8ff |
dcdcdc | f8f8ff |
Gainsboro | GhostWhite |
Gold | GoldenRod |
ffd700 | daa520 |
ffd700 | daa520 |
Gold | GoldenRod |
Gray | Green |
808080 | 008000 |
808080 | 008000 |
Gray | Green |
GreenYellow | HoneyDew |
adff2f | f0fff0 |
adff2f | f0fff0 |
GreenYellow | HoneyDew |
HotPink | IndianRed |
ff69b4 | cd5c5c |
ff69b4 | cd5c5c |
HotPink | IndianRed |
Indigo | Ivory |
4b0082 | fffff0 |
4b0082 | fffff0 |
Indigo | Ivory |
Khaki | Lavender |
f0e68c | e6e6fa |
f0e68c | e6e6fa |
Khaki | Lavender |
LavenderBlush | LawnGreen |
fff0f5 | 7cfc00 |
fff0f5 | 7cfc00 |
LavenderBlush | LawnGreen |
LemonChiffon | LightBlue |
fffacd | add8e6 |
fffacd | add8e6 |
LemonChiffon | LightBlue |
LightCoral | LightCyan |
f08080 | e0ffff |
f08080 | e0ffff |
LightCoral | LightCyan |
LightGoldenRodYellow | LightGray |
fafad2 | d3d3d3 |
fafad2 | d3d3d3 |
LightGoldenRodYellow | LightGray |
LightGreen | LightPink |
90ee90 | ffb6c1 |
90ee90 | ffb6c1 |
LightGreen | LightPink |
LightSalmon | LightSeaGreen |
ffa07a | 20b2aa |
ffa07a | 20b2aa |
LightSalmon | LightSeaGreen |
LightSkyBlue | LightSlateGray |
87cefa | 778899 |
87cefa | 778899 |
LightSkyBlue | LightSlateGray |
LightSteelBlue | LightYellow |
b0c4de | ffffe0 |
b0c4de | ffffe0 |
LightSteelBlue | LightYellow |
Lime | LimeGreen |
00ff00 | 32cd32 |
00ff00 | 32cd32 |
Lime | LimeGreen |
Linen | Magenta |
faf0e6 | ff00ff |
faf0e6 | ff00ff |
Linen | Magenta |
Maroon | MediumAquaMarine |
800000 | 66cdaa |
800000 | 66cdaa |
Maroon | MediumAquaMarine |
MediumBlue | MediumOrchid |
0000cd | ba55d3 |
0000cd | ba55d3 |
MediumBlue | MediumOrchid |
MediumPurple | MediumSeaGreen |
9370db | 3cb371 |
9370db | 3cb371 |
MediumPurple | MediumSeaGreen |
MediumSlateBlue | MediumSpringGreen |
7b68ee | 00fa9a |
7b68ee | 00fa9a |
MediumSlateBlue | MediumSpringGreen |
MediumTurquoise | MediumVioletRed |
48d1cc | c71585 |
48d1cc | c71585 |
MediumTurquoise | MediumVioletRed |
MidnightBlue | MintCream |
191970 | f5fffa |
191970 | f5fffa |
MidnightBlue | MintCream |
MistyRose | Moccasin |
ffe4e1 | ffe4b5 |
ffe4e1 | ffe4b5 |
MistyRose | Moccasin |
NavajoWhite | Navy |
ffdead | 000080 |
ffdead | 000080 |
NavajoWhite | Navy |
OldLace | Olive |
fdf5e6 | 808000 |
fdf5e6 | 808000 |
OldLace | Olive |
OliveDrab | Orange |
6b8e23 | ffa500 |
6b8e23 | ffa500 |
OliveDrab | Orange |
OrangeRed | Orchid |
ff4500 | da70d6 |
ff4500 | da70d6 |
OrangeRed | Orchid |
PaleGoldenRod | PaleGreen |
eee8aa | 98fb98 |
eee8aa | 98fb98 |
PaleGoldenRod | PaleGreen |
PaleTurquoise | PaleVioletRed |
afeeee | db7093 |
afeeee | db7093 |
PaleTurquoise | PaleVioletRed |
PapayaWhip | PeachPuff |
ffefd5 | ffdab9 |
ffefd5 | ffdab9 |
PapayaWhip | PeachPuff |
Peru | Pink |
cd853f | ffc0cb |
cd853f | ffc0cb |
Peru | Pink |
Plum | PowderBlue |
dda0dd | b0e0e6 |
dda0dd | b0e0e6 |
Plum | PowderBlue |
Purple | Red |
800080 | ff0000 |
800080 | ff0000 |
Purple | Red |
RosyBrown | RoyalBlue |
bc8f8f | 4169e1 |
bc8f8f | 4169e1 |
RosyBrown | RoyalBlue |
SaddleBrown | Salmon |
8b4513 | fa8072 |
8b4513 | fa8072 |
SaddleBrown | Salmon |
SandyBrown | SeaGreen |
f4a460 | 2e8b57 |
f4a460 | 2e8b57 |
SandyBrown | SeaGreen |
SeaShell | Sienna |
fff5ee | a0522d |
fff5ee | a0522d |
SeaShell | Sienna |
Silver | SkyBlue |
c0c0c0 | 87ceeb |
c0c0c0 | 87ceeb |
Silver | SkyBlue |
SlateBlue | SlateGray |
6a5acd | 708090 |
6a5acd | 708090 |
SlateBlue | SlateGray |
Snow | SpringGreen |
fffafa | 00ff7f |
fffafa | 00ff7f |
Snow | SpringGreen |
SteelBlue | Tan |
4682b4 | d2b48c |
4682b4 | d2b48c |
SteelBlue | Tan |
Teal | Thistle |
008080 | d8bfd8 |
008080 | d8bfd8 |
Teal | Thistle |
Tomato | Turquoise |
ff6347 | 40e0d0 |
ff6347 | 40e0d0 |
Tomato | Turquoise |
Violet | Wheat |
ee82ee | f5deb3 |
ee82ee | f5deb3 |
Violet | Wheat |
White | WhiteSmoke |
ffffff | f5f5f5 |
ffffff | f5f5f5 |
White | WhiteSmoke |
Yellow | YellowGreen |
ffff00 | 9acd32 |
ffff00 | 9acd32 |
Yellow | YellowGreen |
Una pequeña colección de herramientas de ayuda para diseñar y hacer páginas web.
Citación de esta página:
Generalic, Eni. "HTML nombres de colores." EniG. Tabla periódica de los elementos. KTF-Split, 18 Jan. 2024. Web. {Fecha de acceso}. <https://www.periodni.com/es/html_nombres_de_colores.html>.
Tablas y artículos