Svih 140 imena boja defniranih HTML i CSS specifikacijom boja (boje složene po hex vrijednosti).
Black | Navy |
000000 | 000080 |
000000 | 000080 |
Black | Navy |
DarkBlue | MediumBlue |
00008b | 0000cd |
00008b | 0000cd |
DarkBlue | MediumBlue |
Blue | DarkGreen |
0000ff | 006400 |
0000ff | 006400 |
Blue | DarkGreen |
Green | Teal |
008000 | 008080 |
008000 | 008080 |
Green | Teal |
DarkCyan | DeepSkyBlue |
008b8b | 00bfff |
008b8b | 00bfff |
DarkCyan | DeepSkyBlue |
DarkTurquoise | MediumSpringGreen |
00ced1 | 00fa9a |
00ced1 | 00fa9a |
DarkTurquoise | MediumSpringGreen |
Lime | SpringGreen |
00ff00 | 00ff7f |
00ff00 | 00ff7f |
Lime | SpringGreen |
Aqua | Cyan |
00ffff | 00ffff |
00ffff | 00ffff |
Aqua | Cyan |
MidnightBlue | DodgerBlue |
191970 | 1e90ff |
191970 | 1e90ff |
MidnightBlue | DodgerBlue |
LightSeaGreen | ForestGreen |
20b2aa | 228b22 |
20b2aa | 228b22 |
LightSeaGreen | ForestGreen |
SeaGreen | DarkSlateGray |
2e8b57 | 2f4f4f |
2e8b57 | 2f4f4f |
SeaGreen | DarkSlateGray |
LimeGreen | MediumSeaGreen |
32cd32 | 3cb371 |
32cd32 | 3cb371 |
LimeGreen | MediumSeaGreen |
Turquoise | RoyalBlue |
40e0d0 | 4169e1 |
40e0d0 | 4169e1 |
Turquoise | RoyalBlue |
SteelBlue | DarkSlateBlue |
4682b4 | 483d8b |
4682b4 | 483d8b |
SteelBlue | DarkSlateBlue |
MediumTurquoise | Indigo |
48d1cc | 4b0082 |
48d1cc | 4b0082 |
MediumTurquoise | Indigo |
DarkOliveGreen | CadetBlue |
556b2f | 5f9ea0 |
556b2f | 5f9ea0 |
DarkOliveGreen | CadetBlue |
CornflowerBlue | MediumAquaMarine |
6495ed | 66cdaa |
6495ed | 66cdaa |
CornflowerBlue | MediumAquaMarine |
DimGray | SlateBlue |
696969 | 6a5acd |
696969 | 6a5acd |
DimGray | SlateBlue |
OliveDrab | SlateGray |
6b8e23 | 708090 |
6b8e23 | 708090 |
OliveDrab | SlateGray |
LightSlateGray | MediumSlateBlue |
778899 | 7b68ee |
778899 | 7b68ee |
LightSlateGray | MediumSlateBlue |
LawnGreen | Chartreuse |
7cfc00 | 7fff00 |
7cfc00 | 7fff00 |
LawnGreen | Chartreuse |
Aquamarine | Maroon |
7fffd4 | 800000 |
7fffd4 | 800000 |
Aquamarine | Maroon |
Purple | Olive |
800080 | 808000 |
800080 | 808000 |
Purple | Olive |
Gray | SkyBlue |
808080 | 87ceeb |
808080 | 87ceeb |
Gray | SkyBlue |
LightSkyBlue | BlueViolet |
87cefa | 8a2be2 |
87cefa | 8a2be2 |
LightSkyBlue | BlueViolet |
DarkRed | DarkMagenta |
8b0000 | 8b008b |
8b0000 | 8b008b |
DarkRed | DarkMagenta |
SaddleBrown | DarkSeaGreen |
8b4513 | 8fbc8f |
8b4513 | 8fbc8f |
SaddleBrown | DarkSeaGreen |
LightGreen | MediumPurple |
90ee90 | 9370db |
90ee90 | 9370db |
LightGreen | MediumPurple |
DarkViolet | PaleGreen |
9400d3 | 98fb98 |
9400d3 | 98fb98 |
DarkViolet | PaleGreen |
DarkOrchid | YellowGreen |
9932cc | 9acd32 |
9932cc | 9acd32 |
DarkOrchid | YellowGreen |
Sienna | Brown |
a0522d | a52a2a |
a0522d | a52a2a |
Sienna | Brown |
DarkGray | LightBlue |
a9a9a9 | add8e6 |
a9a9a9 | add8e6 |
DarkGray | LightBlue |
GreenYellow | PaleTurquoise |
adff2f | afeeee |
adff2f | afeeee |
GreenYellow | PaleTurquoise |
LightSteelBlue | PowderBlue |
b0c4de | b0e0e6 |
b0c4de | b0e0e6 |
LightSteelBlue | PowderBlue |
FireBrick | DarkGoldenRod |
b22222 | b8860b |
b22222 | b8860b |
FireBrick | DarkGoldenRod |
MediumOrchid | RosyBrown |
ba55d3 | bc8f8f |
ba55d3 | bc8f8f |
MediumOrchid | RosyBrown |
DarkKhaki | Silver |
bdb76b | c0c0c0 |
bdb76b | c0c0c0 |
DarkKhaki | Silver |
MediumVioletRed | IndianRed |
c71585 | cd5c5c |
c71585 | cd5c5c |
MediumVioletRed | IndianRed |
Peru | Chocolate |
cd853f | d2691e |
cd853f | d2691e |
Peru | Chocolate |
Tan | LightGray |
d2b48c | d3d3d3 |
d2b48c | d3d3d3 |
Tan | LightGray |
Thistle | Orchid |
d8bfd8 | da70d6 |
d8bfd8 | da70d6 |
Thistle | Orchid |
GoldenRod | PaleVioletRed |
daa520 | db7093 |
daa520 | db7093 |
GoldenRod | PaleVioletRed |
Crimson | Gainsboro |
dc143c | dcdcdc |
dc143c | dcdcdc |
Crimson | Gainsboro |
Plum | BurlyWood |
dda0dd | deb887 |
dda0dd | deb887 |
Plum | BurlyWood |
LightCyan | Lavender |
e0ffff | e6e6fa |
e0ffff | e6e6fa |
LightCyan | Lavender |
DarkSalmon | Violet |
e9967a | ee82ee |
e9967a | ee82ee |
DarkSalmon | Violet |
PaleGoldenRod | LightCoral |
eee8aa | f08080 |
eee8aa | f08080 |
PaleGoldenRod | LightCoral |
Khaki | AliceBlue |
f0e68c | f0f8ff |
f0e68c | f0f8ff |
Khaki | AliceBlue |
HoneyDew | Azure |
f0fff0 | f0ffff |
f0fff0 | f0ffff |
HoneyDew | Azure |
SandyBrown | Wheat |
f4a460 | f5deb3 |
f4a460 | f5deb3 |
SandyBrown | Wheat |
Beige | WhiteSmoke |
f5f5dc | f5f5f5 |
f5f5dc | f5f5f5 |
Beige | WhiteSmoke |
MintCream | GhostWhite |
f5fffa | f8f8ff |
f5fffa | f8f8ff |
MintCream | GhostWhite |
Salmon | AntiqueWhite |
fa8072 | faebd7 |
fa8072 | faebd7 |
Salmon | AntiqueWhite |
Linen | LightGoldenRodYellow |
faf0e6 | fafad2 |
faf0e6 | fafad2 |
Linen | LightGoldenRodYellow |
OldLace | Red |
fdf5e6 | ff0000 |
fdf5e6 | ff0000 |
OldLace | Red |
Fuchsia | Magenta |
ff00ff | ff00ff |
ff00ff | ff00ff |
Fuchsia | Magenta |
DeepPink | OrangeRed |
ff1493 | ff4500 |
ff1493 | ff4500 |
DeepPink | OrangeRed |
Tomato | HotPink |
ff6347 | ff69b4 |
ff6347 | ff69b4 |
Tomato | HotPink |
Coral | DarkOrange |
ff7f50 | ff8c00 |
ff7f50 | ff8c00 |
Coral | DarkOrange |
LightSalmon | Orange |
ffa07a | ffa500 |
ffa07a | ffa500 |
LightSalmon | Orange |
LightPink | Pink |
ffb6c1 | ffc0cb |
ffb6c1 | ffc0cb |
LightPink | Pink |
Gold | PeachPuff |
ffd700 | ffdab9 |
ffd700 | ffdab9 |
Gold | PeachPuff |
NavajoWhite | Moccasin |
ffdead | ffe4b5 |
ffdead | ffe4b5 |
NavajoWhite | Moccasin |
Bisque | MistyRose |
ffe4c4 | ffe4e1 |
ffe4c4 | ffe4e1 |
Bisque | MistyRose |
BlanchedAlmond | PapayaWhip |
ffebcd | ffefd5 |
ffebcd | ffefd5 |
BlanchedAlmond | PapayaWhip |
LavenderBlush | SeaShell |
fff0f5 | fff5ee |
fff0f5 | fff5ee |
LavenderBlush | SeaShell |
Cornsilk | LemonChiffon |
fff8dc | fffacd |
fff8dc | fffacd |
Cornsilk | LemonChiffon |
FloralWhite | Snow |
fffaf0 | fffafa |
fffaf0 | fffafa |
FloralWhite | Snow |
Yellow | LightYellow |
ffff00 | ffffe0 |
ffff00 | ffffe0 |
Yellow | LightYellow |
Ivory | White |
fffff0 | ffffff |
fffff0 | ffffff |
Ivory | White |
Mala kolekcija alata koja olakšava dizajn i izradu web stranica.
Citiranje ove stranice:
Generalić, Eni. "HTML boje složene po hex vrijednosti." EniG. Periodni sustav elemenata. KTF-Split, 18 Jan. 2024. Web. {Datum pristupa}. <https://www.periodni.com/hr/html_nazivi_boja-hex_sort.html>.
Članci i tablice