TRANSITION ELEMENT: TITANIUM GROUP
Atomic number: | 104 |
Group numbers: | 4 |
Period: | 7 |
Electronic configuration: | [Rn] 5f14 6d2 7s2 |
Formal oxidation number: | +4 |
Electronegativities: | - |
Atomic radius / pm: | - |
Relative atomic mass: | - |
Rutherfordium was discovered by workers at the Nuclear Institute at Dubna (RU) and by workers at the University of California, Berkeley (US) in 1964. Name in honour of Lord Rutherford, the physicist and chemist from New Zealand. It is a synthetic radioactive metal. Rutherfordium was made by bombarding californium-249 with beams of carbon-12 and 13. Six isotopes of rutherfordium have so far been identified. Rutherfordium-261, the longest-lived, has a half-life of 62 seconds.
Density / g dm-3: | - | |
Molar volume / cm3mol-1: | - | |
Electrical resistivity / µΩcm: | - | (20 °C) |
Thermal conductivity / W m-1K-1: | - |
Melting point / °C: | - |
Boiling point / °C: | - |
Heat of fusion / kJ mol-1: | - |
Heat of vaporization / kJ mol-1: | - |
Heat of atomization / kJ mol-1: | - |
First ionization energy / kJ mol-1: | - |
Second ionization energy / kJ mol-1: | - |
Third ionization energy / kJ mol-1: | - |
in the atmosphere / ppm: | - |
in the Earth's crust / ppm: | - |
in the oceans / ppm: | - |
Crystal structure: | unknown structure |
Unit-cell dimensions / pm: | - |
Space group: | - |
Isotope | Relative atomic mass | Mass percent (%) |
---|---|---|
265Rf | 265.117(3) | * |
267Rf | 267.122(4) | * |
Balanced half-reaction | Eo / V | |
---|---|---|
103 Lawrencium | ← | 104 Rutherfordium | → | 105 Dubnium |
Citing this page:
Generalic, Eni. "Rutherfordium." EniG. Periodic Table of the Elements. KTF-Split, 18 Jan. 2024. Web. {Date of access}. <https://www.periodni.com/rf.html>.
Articles and tables