When the program is starting the Database window is hidden. You can bring it up by clicking on the -> button (F9).
The window is divided in to two parts. The upper part is a database of symbols or abbreviations of units that can be used in the program. You must pay attention to uppercase and lowercase letters when writing symbols and abbreviations of units (they are case sensitive).
By clicking on the name of a column you can sort units by their names or symbols. Clicking it again will sort them in reverse order.
The bottom part of the screen contains prefixes that can be combined with symbols.
No | Symbol | Name |
---|---|---|
1 | % | percent |
2 | ' | minute (of arc) |
3 | " | second (of arc) |
4 | ° | degree |
5 | °C | degree Celsius |
6 | °F | degree Fahrenheit |
7 | °R | degree Rankine |
8 | °Re | degree Reaumur |
9 | μ | micron |
10 | A | ampere |
11 | a | are |
12 | A_ring | angstrom |
13 | abA | abampere (EMU of current) |
14 | abC | abcoulomb (EMU of charge) |
15 | abF | abfarad (EMU of capacitance) |
16 | abH | abhenry (EMU of inductance) |
17 | abmho | abmho (EMU of electrical conductance) |
18 | abOhm | abohm (EMU of resistance) |
19 | abV | abvolt (EMU of electric potential) |
20 | ac_ft | acre-foot (based on U.S. survey foot) |
21 | acre | acre (based on U.S. survey foot) |
22 | at | atmosphere, technical |
23 | AT | ton, assay (U.S.) |
24 | atm | atmosphere, standard |
25 | b | barn |
26 | bar | bar |
27 | bbl | barrel (U.S. for petroleum, 42 gal) |
28 | Bi | biot |
29 | Bq | becquerel |
30 | Btu | British thermal unit (mean) |
31 | Btu_39°F | British thermal unit (39 °F) |
32 | Btu_59°F | British thermal unit (59 °F) |
33 | Btu_60°F | British thermal unit (60 °F) |
34 | Btu_IT | British thermal unit (International Table) |
35 | Btu_th | British thermal unit (thermochemical) |
36 | bu | bushel (U.S.) |
37 | C | coulomb |
38 | cal | calorie (mean) |
39 | cal_15°C | calorie (15 °C) |
40 | cal_20°C | calorie (20 °C) |
41 | cal_IT | calorie, International Table |
42 | cal_th | calorie, thermochemical |
43 | cd | candela |
44 | ch | chain (based on U.S. survey foot) |
45 | Ci | curie |
46 | circ_mil | circular mil |
47 | clo | clo |
48 | cmH2O_4°C | centimeter of water (4 °C) |
49 | cmHg_0°C | centimeter of mercury (0 °C) |
50 | cord | cord (128 ft3) |
51 | ct | carat, metric |
52 | CTR | ton of refrigeration (12 000 Btu_IT/h) |
53 | cup | cup (U.S.) |
54 | cwt | hundredweight (long, 112 lb) |
55 | d | day |
56 | d_sideral | day (sidereal) |
57 | Da | dalton (unified atomic mass unit) |
58 | darcy | darcy |
59 | den | denier |
60 | dry_pt | pint (U.S. dry) |
61 | dry_qt | quart (U.S. dry) |
62 | dwt | pennyweight |
63 | dyn | dyne |
64 | erg | erg |
65 | eV | electronvolt |
66 | F | farad |
67 | fc | footcandle |
68 | Fd | faraday (based on carbon 12) |
69 | Fd_chem | faraday (chemical) |
70 | Fd_phy | faraday (physical) |
71 | fl_oz | fluid ounce (U.S.) |
72 | fl_oz_UK | fluid ounce (Imperial) |
73 | Fm | fermi |
74 | Fr | franklin |
75 | ft | foot (international) |
76 | ft_survey | foot (U.S. survey) |
77 | ftH2O | foot of water, conventional |
78 | ftH2O_39°F | foot of water (39.2 °F) |
79 | ftHg | foot of mercury, conventional |
80 | ftLb | footlambert |
81 | ftm | fathom (based on U.S. survey foot) |
82 | g | gram |
83 | G | gauss |
84 | g_n | acceleration of free fall, standard |
85 | gal | gallon (U.S.) |
86 | Gal | gal |
87 | gal_UK | gallon (Imperial) |
88 | gamma | gamma |
89 | gf | gram-force |
90 | Gi | gilbert |
91 | gi | gill (U.S.) |
92 | gi_UK | gill (Imperial) |
93 | gon | grade |
94 | gpm | gpm (U.S. gallon per minute) |
95 | gr | grain |
96 | Gy | gray |
97 | H | henry |
98 | h | hour |
99 | h_sideral | hour (sidereal) |
100 | ha | hectare |
101 | hp | horsepower (550 ft * lbf/s) |
102 | hp_E | horsepower (electric) |
103 | hp_I | horsepower (U.K.) |
104 | hp_M | horsepower (metric) |
105 | hp_S | horsepower (boiler) |
106 | hp_W | horsepower (water) |
107 | Hz | hertz |
108 | in | inch |
109 | inH2O | inch of water, conventional |
110 | inH2O_39°F | inch of water (39.2 °F) |
111 | inH2O_60°F | inch of water (60 °F) |
112 | inHg | inch of mercury, conventional |
113 | inHg_32°F | inch of mercury (32 °F) |
114 | inHg_60°F | inch of mercury (60 °F) |
115 | J | joule |
116 | K | kelvin |
117 | kat | katal |
118 | kip | kip (1 kip = 1000 lbf) |
119 | kn | knot (nautical mile per hour) |
120 | ksi | ksi (kip per square inch) |
121 | Ky | kayser |
122 | l | litre |
123 | L | liter |
124 | Lb | lambert |
125 | lb | pound (avoirdupois) |
126 | lb_troy | pound (troy or apothecary) |
127 | lbf | pound-force |
128 | liq_pt | pint (U.S. liquid) |
129 | liq_qt | quart (U.S. liquid) |
130 | lm | lumen |
131 | lx | lux |
132 | Ly | langley (cal_th/cm2) |
133 | ly | light year |
134 | m | meter |
135 | M | molarity |
136 | mH2O | meter of water, conventional |
137 | mH2O_4°C | centimeter of water (4 °C) |
138 | mHg | meter of mercury, conventional |
139 | mHg_0°C | centimeter of mercury (0 °C) |
140 | mho | mho |
141 | mi | mile, statute (land) |
142 | mi_survey | mile (based on U.S. survey foot) |
143 | mil | mil (1/6400 of a circle) |
144 | min | minute |
145 | min_sideral | minute (sidereal) |
146 | moa | minute of angle |
147 | mol | mole |
148 | mp | unit (magnetic) pole |
149 | mpg | mpg (mile per gallon, U.S.) |
150 | Mx | maxwell |
151 | N | newton |
152 | NM | mile, nautical |
153 | Oe | oersted |
154 | Ohm | ohm |
155 | oz | ounce (avoirdupois) |
156 | oz_troy | ounce (troy or apothecary) |
157 | ozf | ounce (avoirdupois)-force |
158 | p | pond (gram-force) |
159 | P | poise |
160 | Pa | pascal |
161 | pc | parsec |
162 | pdl | poundal |
163 | perm_0°C | perm (0 °C) |
164 | perm_23°C | perm (23 °C) |
165 | ph | phot |
166 | pica | pica (computer) (1/6 in) |
167 | pica_printer | pica (printer) |
168 | pk | peck (U.S.) |
169 | ppb | parts per billion (U.S.) |
170 | ppm | parts per million |
171 | promil | parts per mille |
172 | psi | psi (pound-force per square inch) |
173 | pt | point (computer) (1/72 in) |
174 | pt_printer | point (printer) |
175 | quad | quad (1015 Btu, International Table) |
176 | r | revolution |
177 | R | roentgen |
178 | rad | radian |
179 | Rad | rad (radiation absorbed dose) |
180 | rd | rod (based on U.S. survey foot) |
181 | rem | rem |
182 | rhe | rhe |
183 | rpm | revolution per minute (rpm) |
184 | s | second |
185 | S | siemens |
186 | s_sideral | second (sidereal) |
187 | sb | stilb |
188 | sh_cwt | hundredweight (short, 100 lb) |
189 | shake | shake |
190 | slug | slug |
191 | sr | steradian |
192 | st | stere |
193 | St | stokes |
194 | statA | statampere (ESU of current) |
195 | statC | statcoulomb (ESU of charge) |
196 | statF | statfarad (ESU of capacitance) |
197 | statH | stathenry (ESU of inductance) |
198 | statmho | statmho (ESU of electrical conductance) |
199 | statOhm | statohm (ESU of resistance) |
200 | statV | statvolt (ESU of electric potential) |
201 | Sv | sievert |
202 | T | tesla |
203 | t | tonne (called metric ton in U.S.) |
204 | tablespoon | tablespoon |
205 | teaspoon | teaspoon |
206 | tex | tex |
207 | thm | therm (U.S.) |
208 | thm_EC | therm (EC) |
209 | thou | mil or thou (0.001 in) |
210 | thou | thousandth of an inch (mil or thou) |
211 | ton_long | ton, long (2240 lb) |
212 | ton_register | ton, register |
213 | ton_short | ton, short (2000 lb) |
214 | tonf | ton-force (2000 lbf) |
215 | Torr | torr |
216 | tTNT | ton of TNT (energy equivalent) |
217 | ua | astronomical unit |
218 | V | volt |
219 | W | watt |
220 | Wb | weber |
221 | y_365d | year (365 days) |
222 | y_sideral | year (sidereal) |
223 | y_trop | year (tropical) |
224 | yd | yard |
Citing this page:
Generalic, Eni. "UN Converter Help: Database of units and prefixes." EniG. Periodic Table of the Elements. KTF-Split, 27 Oct. 2022. Web. {Date of access}. <https://www.periodni.com/enig/converter_help/database_of_units.html>.
Articles and tables